- FINAL EVENT AT CHENNAI | VIRTUAL ROUND TO BE ANNOUNCED SOON
| Category | Team Name | College Name | 
| Combustion | Team Zenith | Delhi Skill and Entrepreneurship University | 
| Combustion | Team Wrench Wielders Racing | Symbiosis Institute of Technology | 
| Combustion | Team IITP Motorsports | Indian Institute of Technology Patna | 
| Combustion | Team Aious Formula Student | Indira Gandhi Delhi Technical University for women | 
| Combustion | Team Rogue Motorsports | Rajagiri School of Engineering and Technology | 
| Combustion | Team ZHCET Formula Racing | Zakir Husain College of Engineering and Technology | 
| Combustion | Formula Team Pegasus | Progressive Education Society’s Modern College of Engineering | 
| Combustion | TEAM ASHVA | Symbiosis Skills & Professional University | 
| Combustion | Team Yeti Racing | School of engineering cusat | 
| Combustion | Team Vayu | O.P. Jindal University | 
| Combustion | Team 1.618 | SRM Institute of Science and Technology | 
| Combustion | Team Zenith Motorsport | College of Engineering Trivandrum | 
| Combustion | Team Yukta Racing | Thiagarajar College of Engineering | 
| Combustion | Team PetronARC | Government Engineering College Thrissur | 
| Combustion | Team Screwdrivers | Dhole Patil College of engineering | 
| Combustion | Team Saranyu Racing | Dr. Ambedkar Institute of Technology | 
| Combustion | Team MH08 racing | Rajendra Mane college of engineering and technology | 
| Combustion | Team Ashwamedh | N. K. Orchid College of Engineering & Technology | 
| Combustion | TEAM NAVGATI | INDIAN INSTITUTE OF TECHNOLOGY TIRUPATI | 
| Combustion | TEAM GRIFFIN RIDERZ | Karpagam College of Engineering | 
| Combustion | Team Camber Racing | SRM Institute of Science and Technology | 
| Combustion | TEAM UNWIRED | NIT CALICUT | 
| Electric | Team Mechismu Racing Electric | Indian Institute of Technology (Indian School of Mines), Dhanbad | 
| Electric | Team Nequit | Rajarambapu Institute of technology, Islampur | 
| Electric | Team Urja | Kathmandu University | 
| Electric | Team Raptor Racing IIT Mandi | Indian Institute of Technology Mandi | 
| Electric | Team Accelerons Electric | National Institute of Technology Kurukshetra | 
| Electric | Drift Racing Team | National Institute of Technology, Jamshedpur | 
| Electric | Team Phoenix | National Institute of Technology , Patna | 
| Electric | Team Arambh Electronica | Government College of engineering and research Avasari khurd | 
| Electric | Team Zeus Motorsports | Terna Engineering College | 
| Electric | Team Shaurya Racing | Vit Chennai | 
| Electric | Team Skyline Racing | KIIT University | 
| Electric | Team Agnie Racing | The National Institute of Engineering | 
| Electric | Team VeerRacerss Electric | Veer Surendra Sai University of Technology | 
| Electric | Team Vikram - Electric | Delhi Skill and Entrepreneurship University | 
| Electric | TEAM MANAB RACING | Haldia Institute of Technology | 
| Electric | TEAM NAVGATI | INDIAN INSTITUTE OF TECHNOLOGY TIRUPATI | 
 
	